Rates & Availability
Up

website updated 7 Sept 10

 

 

Short Breaks available at Tuc-Tin from 1 October to 31 May

2 night breaks are 50%, 3 nights 60% and 4 nights 70% of weekly rate

Available  =  

Booked =  

 

 

         September 2010

Prices per Week Sterling Sa  Su M T W Th F
£420 4 5 6 7 8 9 10
£420 11 12 13 14 15 16 17
£375 18 19 20 21 22 23 24
£315 25 26 27 28 29 30 1

 

         October 2010

Prices per Week Sterling Sa  Su M T W Th F
£300 2 3 4 5 6 7 8
£295 9 10 11 12 13 14 15
£295 16 17 18 19 20 21 22
£350 23 24 25 26 27 28 29

 

         November 2010

Prices per Week Sterling Sa  Su M T W Th F
£295 30 31 1 2 3 4 5
£295 6 7 8 9 10 11 12
£295 13 14 15 16 17 18 19
£295 20 21 22 23 24 25 26
£295 27 28 29 30 1 2 3

Christmas week is a minimum booking of 7 nights, please telephone to discuss your requirements 

         December 2010

Prices per Week Sterling Sa  Su M T W Th F
£295 4 5 6 7 8 9 10
£295 11 12 13 14 15 16 17
£295 18 19 20 21 22 23 24
£450 25 26 27 28 29 30 31

New Year break minimum stay 3 nights £315

         January 2011

Prices per Week Sterling Sa  Su M T W Th F
£450 1 2 3 4 5 6 7
£295 8 9 10 11 12 13 14
£295 15 16 17 18 19 20 21
£295 22 23 24 25 26 27 28
£295 29 30 31

 

        February 2011

Prices per Week Sterling Sa  Su M T W Th F
£295 1 2 3 4
£295 5 6 7 8 9 10 11
£320 12 13 14 15 16 17 18
£299 19 20 21 22 23 24 25
£299 26 27 28

 

        March 2011

Prices per Week Sterling Sa  Su M T W Th F
£300 1 2 3 4
£300 5 6 7 8 9 10 11
£300 12 13 14 15 16 17 18
£300 19 20 21 22 23 24 25
£300 26 27 28 29 30 31

 

         April 2011

Prices per Week Sterling Sa  Su M T W Th F
£300 1
£320 2 3 4 5 6 7 8
£320 9 10 11 12 13 14 15
£320 16 17 18 19 20 21 22
£370 Easter Week 23 24 25 26 27 28 29

 

         May 2011

Prices per Week Sterling Sa  Su M T W Th F
£350 30 1 2 3 4 5 6
£350 7 8 9 10 11 12 13
£350 14 15 16 17 18 19 20
£350 21 22 23 24 25 26 27
£375 28 29 30 31

 

         June 2011

Prices per Week Sterling Sa  Su M T W Th F
£375 1 2 3
£395 4 5 6 7 8 9 10
£395 11 12 13 14 15 16 17
£430 18 19 20 21 22 23 24
£460 25 26 27 28 29 30

 

         July 2011

Prices per Week Sterling Sa  Su M T W Th F
1
£475 2 3 4 5 6 7 8
£520 9 10 11 12 13 14 15
£550 16 17 18 19 20 21 22
£699 23 24 25 26 27 28 29
£699 30 31

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

http://www.independentcottages.co.uk/linking